BERES MG603 IRON PDF Print E-mail

Image
HONMA BERES MG603 IRON



Image
from every angle available in 3-D.



Image
Diagram of head can be observe in wire frame



NEW ARMRQ UD45 SHAFT
Image
Featuring a slightly rigid grip, this club improves stability from the get-go. Though comfortably light, the orbit of the shaft is consistent, ensuring that the club hugs that ball!





SPEC MG603 IRON

Head material/Manufacturing process SUS630(body)+High-strength custom steel(face)/Casting(body)+Steel rolling(face)
Head plating Double-layer plating / Satin finish
Shaft NEW ARMRQ UD45
Flex R
# (No.) 4 5 6 7 8 9 10 11 SW
Loft (deg.) 21.0 24.0   27.0 30.0  34.0  38.0  43.0  49.0  56.0 
Length(inches) 38.5 38.0 37.5 37.0  36.5  36.0  35.5  35.0  35.0 
Lie angle (deg.) 60.5 61.0  61.5 62.0  62.5  63.0  63.0  63.0  64.0 
Face progression(mm) 2.75 3.25 3.25  3.25  3.75  3.75  3.75  4.25  4.75
Distance to Center of Gravity(mm) 36.0 36.0 36.0 36.0 36.0 36.0 35.0 34.5 35.0
Height to Center of Gravity(mm) 19.5 20.0 20.0 20.5 21.0 22.0 23.0 23.0  22.0 
Depth to Center of Gravity(mm) 5.0 5.0  4.8 4.4 4.1 3.7 3.7 3.1 3.1
Gravity Angle(deg.) - 14.0 -
NEW ARMREQ UD62  Swing weight C7 C7 C7 C7 C7 C7 C7 C7 C8
 Gross weight(g) R 334 340 345 352 357 363 370 375 378



MEW ARMRQ UD45 SHAFT

Material  Carbon+UD SOF®       
Kick-point Low
Butt diameter (mm)  14.8        
Tip diameter (mm)   9.8        
Flex   R
# (No.) 4 6 7 8 9 10 11 SW
Gross weight (g)   R 50.0  49.4  48.8  48.2  47.5  47.0  46.4 45.8  45.8
Torque (deg.)   3.70  3.63  3.56 3.49 3.42 3.35 3.28 3.21 3.21
Frequency (cpm)    R 244 252 260 268 276 284 292 300 300

<Previous   Next>