BERES TW904 IRON PDF Print E-mail


images/stories/mi-hyunkim713.jpgimages/stories/2n904.jpg


Image



NEW ARMRQ UD62 SHAFT
Image
With added rigidity for the grip, this club responds optimally even to hard hitter strokes. Meanwhile, minimizing rigidity transition at the tip engenders excellent orientation and stability.


CAVITY DESIGN BY NUMBER
To answer to the needs of professional and better golfers for improved maneuverability, the cavity on this model is designed with a different thickness distribution depending on the number. The thicker point of impact produces high trajectory unaffected by wind conditions.
Image


ALL-OVER FACE MILLING
To render surfaces an flat as thy can be, the face is subjected to CNC processing. This improves spin stability.
Image



SPEC TW904 IRON

Head material/Manufacturing process Mild steel / Forged
Head plating Double-layer plating / Satin finish
Shaft NEW ARMRQ UD62,NS PRO 950GH,DG (DYNAMIC GOLD)
Flex R,S(ARMRQ UD62,NSPRO 950GH) / R400,S200(DG)
# (No.) 3 4 5 6 7 8 9 10
Loft (deg.) 21.0   23.5 26.5  30.0  33.5  37.5  42.0  46.5 
Length(inches) 39.0 38.5  38.0  37.5  37.0  36.5  36.0  35.5 
Lie angle (deg.) 59.5  60.0  60.5  61.0  61.5  62.0  62.5  63.5 
Face progression(mm) 3.45 3.45  3.75  3.75  3.75  3.75  3.75  4.25 
Distance to Center of Gravity(mm)  33.0 33.0  33.0  33.0  33.0  34.0  34.0  35.0 
Height to Center of Gravity(mm)  18.5  18.5  19.5  19.5  19.5  21.0  21.0  22.0 
Depth to Center of Gravity(mm)  2.5  2.5  2.0  2.0  2.0  1.0  0.5  0.5 
Gravity Angle(deg.) - 11.0
NEW ARMREQ UD62  Swing weight  R      D0 D0  D0  D0  D0  D0  D0  D0 
S D1  D1  D1  D1  D1  D1  D1  D1 
X -
 Gross weight(g) R 364 369 376  382  389  395  402  409 
S 368 373  380  385  393  399  407  414 
X -
NS PRO 950GH  Swing weight  R D1  D1  D1  D1  D1  D1  D1  D1 
S D2  D2  D2  D2  D2  D2  D2  D2 
 Gross weight(g)  R 388  394  401  406  413  420  427  435 
S 392  398  405  411  419  425  432  440 
DG (DINAMIC GOLD)  Swing weight   R D1  D1  D1  D1  D1  D1  D1  D1 
S D2  D2  D2  D2  D2  D2  D2  D2 
 Gross weight(g)  R 413 420 426  432  439  447  454  463 
S 416  424  430  436  443  451  458  465 



NEW ARMRQ UD62

Material  Carbon+UD SOF®       
Kick-point Middle
Butt diameter (mm)  15.6        
Tip diameter (mm)   9.8        
Flex   R,S,X       
# (No.) 3 10 
Gross weight (g)   R 64.5  64.0  64.5  64.0  64.5  64.0  64.5  64.0 
S 67.5  67.0  67.5  67.0  67.5  67.0  67.5  67.0 
X 70.5  70.0  70.5  70.0  70.5  70.0  70.5  70.0 
Torque (deg.)   3.00  2.93  2.86  2.79  2.72  2.65  2.58  2.51 
S 2.95  2.88  2.81  2.74  2.67  2.60  2.53  2.46 
X 2.90  2.83  2.76  2.69  2.62  2.55  2.48  2.41 
Frequency (cpm)    R 292  301  310  319  328  337  346  355 
S 307 316 325  334  343  352  361  370 
X 332 331  340  349  358  367  376  385 



NS PRO 950GH SHAFT

Material  STELL      
Kick-point Mid
Butt diameter (mm)  15.5       
Tip diameter (mm)   9.02       
Flex   R,S
# (No.) 3 10 
Gross weight (g)   R 95.0 95.0 95.0 95.0 95.0 95.0 95.0 95.0 
S 98.0 98.0 98.0  98.0  98.0 98.0  98.0 98.0 
Torque (deg.)   2.67  2.61  2.56 2.50  2.45  2.39  2.34  2.28 
S 2.53 2.47  2.42 2.36  2.31 2.25 2.20  2.14
Frequency (cpm)    R 282 291 301 311  322  333  344  355 
S 296 305  315  325  337  348  359  371 



DG (DINAMIC GOLD) SHAFT

Material  STEEL     
Kick-point High
Butt diameter (mm)  14.7 (R400)       
Tip diameter (mm)   9.02
Flex   R400,S200
# (No.) 3 10 
Gross weight (g)   R400 122 122  122 122 122 122 122 122
S200 - - - - - - - -
Torque (deg.)   R400 - - - - - - - -
S200 - - - - - - - -
Frequency (cpm)    R400 282  292 303 313 322  333 345  356 
S200 - - - - - - - -

<Previous   Next>