BERES W-101 WEDGE PDF Print E-mail

Image
HONMA  BERES W-101 WEDGE

10  incredible wedges to fit any golfer.  The ultimate short game weapons.








CLUB FACE

Image 

The faced is milled to enable the golfer to achieve unbelievable subtlety in distance and orientation, while the grooves are finished with CNC processing for incredible precision all within rule limitations. The result of this spin-maximizer design a Honma original-is an extremely refined level of control and oprimal spin.


 

CLUB HEAD L-TYPE

Image
ImageImage


 

CLUB HEAD G-TYPE

Image
Image




SPECS

Head material / Manufacturing process Mild steel / Casting
Head plating Satin 3-layer Plating, Non-Plating (New Black Finish)
Shaft NS PRO 950GH
Flex R,S
#(No.) L50.06 L53.06 L56.09 L56.12 L58.09 L58.12 L60.09 G53.06 G56.13 G58.13
Loft(deg.) 50.0 53.0 56.0 56.0 58.0 58.0 60.0 53.0 56.0 58.0
Bounce(deg.) 6.0 6.0 9.0 12.0 9.0 12.0 9.0 6.0 13.0 13.0
Length(inches) 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0
Lie angle(deg.) 63.5 63.5 63.5 63.5 63.5 63.5 63.5 63.5 63.5 63.5
Face Progression(mm) 6.75 6.75 6.75 6.75 6.75 6.75 6.75 3.75 3.75 3.75
NS PRO 950GH Swing weight  R  D1 D1 D1 D1 D1 D1 D1 D1 D1 D1
S D2 D2 D2 D2 D2 D2 D2 D2 D2 D2
Gross weight(g) R 440 440 440 440 440 440 440 440 440 440
S 445 445 445 445 445 445 445 445 445 445

 

Next>